| Management number | 216611210 | Release Date | 2026/04/19 | List Price | $20.40 | Model Number | 216611210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195978479160 |
|---|---|
| Color | Black/Pfg Fish Flag |
| Pattern | Fish Flag |
| Fit Type | standard |
| Brand Name | Columbia |
| Item Shape | Rectangular |
| Model Name | Pfg Phg Zigzag 22l Backpack |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyester |
| Item Weight | 14.08 ounces |
| School Type | High School |
| Manufacturer | Columbia |
| Style Number | 189070 |
| Material Type | Polyester |
| Product Style | Pfg Phg Zigzag 22l Backpack |
| Item Type Name | PFG PHG Zigzag 22L Backpack |
| Outer Material | Polyester |
| Storage Volume | 1 Quarts |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form