| Management number | 216803683 | Release Date | 2026/04/19 | List Price | $9.51 | Model Number | 216803683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Black Tea |
|---|---|
| Item Form | Teabags |
| Specialty | Standard |
| Brand Name | DisneyParks |
| Unit Count | 24.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | JF-H0X8-1SEF |
| Tea Variety | Black |
| Model Number | JF-H0X8-1SEF |
| Container Type | Bag |
| Number of Items | 24 |
| Product Benefits | Smooth, full-bodied black tea with a pleasant aroma of Bergamot and Vanilla Bean |
| Product Shelf Life | 2 Years |
| Special Ingredients | Bergamot, Vanilla Bean |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | tea preparation and consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form