| Management number | 216786165 | Release Date | 2026/04/19 | List Price | $10.50 | Model Number | 216786165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 730669478284 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | Enzymedica |
| Model Name | GlutenEase |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Enzymedica |
| Model Number | 26200-FFP |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.13 x 3.88 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegan |
| Material Type Free | gluten, milk, casein, soy, egg, artificial colors, flavors, GMOs |
| Special Ingredients | Protease Thera-blend®️, DPP-IV, Amylase Thera-blend®️, Glucoamylase |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Digestive Enzyme |
| Manufacturer Part Number | 26200-FFP |
| Specific Uses For Product | Digestive Health Support, Gluten Intolerance |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form