| Management number | 209674095 | Release Date | 2026/03/29 | List Price | $18.30 | Model Number | 209674095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 893592000684 |
|---|---|
| Item Form | Foam |
| Skin Tone | All |
| Skin Type | Acne Prone |
| Brand Name | EYEECO |
| Scent Name | Tea Tree |
| Unit Count | 6.10 Fluid Ounces |
| Item Weight | 0.2 Kilograms |
| Item Dimensions | 7 x 1.9 x 1.8 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser,Moisturizing |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Bottle |
| Net Content Volume | 180 Milliliters |
| Net Content Weight | 6 Ounces |
| Target Use Body Part | Eyes, Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 24000B |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form