| Management number | 215706497 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215706497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850040354638 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Manufacturer Part Number | GLP-PRO |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850040354638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form