| Management number | 216846404 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216846404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Keto |
| Item Form | Gummy |
| Brand Name | Krunchy Kids |
| Unit Count | 30.0 Count |
| Dosage Form | Gummy |
| Item Weight | 90 Grams |
| Manufacturer | Heron Labs |
| Container Type | Bag |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Clean, allergen-friendly formula parents can trust, Format kids will actually take — building real daily compliance, Gentle daily microbiome support without live cultures, Low-sugar alternative to traditional gut health gummies, Supports healthy digestion with prebiotic + postbiotic approach |
| Material Features | Family-safe formula, Low glycemic, Naturally colored, Non-GMO, Pectin-based, Plant-based, Vegan friendly |
| Material Type Free | Dairy Free, Gelatin Free, Gluten Free, Peanut Free, Soy Free |
| Special Ingredients | Agave Nectar, Allulose (Low glycemic sweetener), Fermented Strawberry (Postbiotic source), MCT Oil (Coconut derived), Pectin (Plant-based gelling agent) |
| Allergen Information | Egg Free, Shellfish Free, Tree Nut Free |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fermented Fruit |
| Specific Uses For Product | Adults who want a clean, simple daily digestive support option, Anyone building a consistent gut wellness routine, Families with kids who resist capsules, drops, or powders, Households with food allergies or sensitivities, Parents looking for low-sugar daily supplements |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00198168370469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form