| Management number | 216242658 | Release Date | 2026/04/19 | List Price | $15.25 | Model Number | 216242658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198674001154 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | H4U |
| Unit Count | 400 Count |
| Manufacturer | H4U |
| Number of Items | 1 |
| Product Benefits | Bone and immune health* |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone and Immune Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form