| Management number | 213921283 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
90 12G/512G Midnight Black
| Brand | HONOR |
|---|---|
| Color | Midnight Black |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 183 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 1.45:1 |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Honor |
| Model Series | 90 |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 19.69 x 19.69 x 11.02 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Most devices with Bluetooth, Wi-Fi or USB support |
| Additional Features | Camera, Front camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 25 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1200 x 2664 pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form