| Management number | 212274142 | Release Date | 2026/04/06 | List Price | $5,011.62 | Model Number | 212274142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158927674 |
|---|---|
| Size | 44 Slots/Large Screen Freezer |
| Pattern | Solid |
| Voltage | 111 Volts |
| Capacity | 44 load |
| Brand Name | KoolMore |
| Model Name | KM-VMFWT-36BR |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Manufacturer | KoolMore |
| Model Number | KM-VMFWT-36BR |
| Power Source | Corded Electric |
| Configuration | Credit Card and Bill Acceptor |
| Cooling Method | Compressor |
| Item Type Name | 45 in. Commercial Freezer Ice Cream Vending Machine with 44 Slots, Ample 49 in. Touch Display, Bill Acceptor and Credit Card Reader in White |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Door Material Type | Glass |
| Defrost System Type | Automatic |
| Included Components | Vending Machine |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-VMFWT-36BR |
| Item Dimensions D x W x H | 37.2"D x 45.8"W x 77"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form