| Management number | 209388399 | Release Date | 2026/03/29 | List Price | $49.40 | Model Number | 209388399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Dome shape |
| Theme | Industrial Pendant Light Fixtures |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Classroom, Dining Room, Entryway, Library |
| Brand Name | Lingkai |
| Brightness | 5400 lumen |
| Model Name | Pendant Lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.21 Pounds |
| Light Color | White light,Warm light |
| Shade Color | Matt Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED / CFL / Incandescent / Halogen |
| Manufacturer | Lingkai |
| Model Number | LK79778BK |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | hardware-mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 13.78"L x 13.78"W x 9.64"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table, Shop |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form