| Management number | 219769299 | Release Date | 2026/05/03 | List Price | $115.60 | Model Number | 219769299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429078423 |
|---|---|
| size | Large |
| Brand | Maui Jim |
| Color | Matte Dark Navy W/Black Rubber/Blue Hawaii Polarized |
| Fit Type | Wrap |
| Material | Nylon frame, Rubber Compound nosepads, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Blue Hawaii |
| Lens Width | 60 Millimeters |
| Sport Type | Hiking, Boating |
| Style Name | Amberjack |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 16 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 896 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | B896-03 |
| Product Care Instructions | Clean lenses with a microfiber cloth. Avoid using household cleaners or tissues. Store in a protective case when not in use. Do not expose to high heat or direct sunlight for extended periods. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form