| Management number | 208796663 | Release Date | 2026/03/29 | List Price | $18.76 | Model Number | 208796663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3X |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Maui Rippers |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | Polyester, Spandex |
| Item Weight | 6 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Maui Rippers |
| Style Number | Classic |
| Material Type | 8% Spandex, 92% Polyester |
| Occasion Type | Beach, Boat, Fishing, Pool, Swim |
| Item Type Name | Board Shorts |
| Special Size Type | Plus Size |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LGWSBK3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form