| Management number | 212445089 | Release Date | 2026/04/06 | List Price | $8.36 | Model Number | 212445089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 15.55 x 9.06 x 5.12 inches |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Brand Name | MOSISO |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Chest Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Manufacturer | Mosiso |
| Material Type | Nylon |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MO-HKBKPK-FLDB-10L-FQKASPKT-BG |
| Item Dimensions D x W x H | 5.12"D x 9.06"W x 15.55"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 6.5 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form