| Management number | 209005646 | Release Date | 2026/03/29 | List Price | $11.88 | Model Number | 209005646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850030106674 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Model Name | Hair Complex 1 Pack |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Primal Harvest |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair Regrowth |
| Special Ingredients | RGen-Bio, sesbania leaf extract, horsetail extract, hydrolyzed Keratin, Hylaronic Acid, Biotin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Hair Regrowith and strengthing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form