| Management number | 213931076 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213931076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ChashenHa |
|---|---|
| Color | Blue |
| Frame Rate | 30 fps |
| Resolution | 1440 x 3040 |
| Form Factor | Bar |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | ChashenHa |
| Battery Power | 7000 |
| Sim Card Size | Nano |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Mediatek Dimensity 9400 |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability |
| Cellular Technology | 5G 4G 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Display Pixel Density | 1950 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Mobile Photography, Outdoor Activities, Entertainment, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 3040 |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form