| Management number | 216658782 | Release Date | 2026/04/19 | List Price | $123.98 | Model Number | 216658782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600358465041 |
|---|---|
| Brand | PlayBetter |
| Map Types | Golf Course |
| Model Name | SX400 |
| Model Year | 2019 |
| Resolution | 540 x 1080 |
| Sport Type | Golf |
| Item Weight | 200 Grams |
| Screen Size | 4 Inches |
| Display Type | LED |
| Manufacturer | SkyGolf (GPS) PlayBetter (Charger) |
| BuiltIn Media | 1-Year Pre-Paid Double Eagle Membership Plan, PlayBetter #Z05 5000mAh Powerbank, PlayBetter Protective Hard Case, SkyCaddie SX400 Golf GPS, USB Charging Cable |
| Mounting Type | Handheld |
| Control Method | Touch |
| Operating System | Android, iOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | 4" touch screen with full HD graphics provide a stunning visual experience, Powered by an ultra-fast multi-core processor for fast response, Preloaded with over 35,000 maps, Ruggedized, highly water-resistant, sleek and compact design, Wi-fi connectivity |
| Battery Average Life | 13 Hours |
| HumanInterface Input | Touchscreen |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 5"L x 2.4"W x 0.7"H |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form