| Management number | 212404068 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 212404068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sunica |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style Name | Minimalist |
| Screen Size | 46.3 Millimeters |
| Display Type | No Display |
| Manufacturer | LEZE |
| Model Number | B0FM3T3W1V |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 145 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android, iPhone |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS |
| Battery Average Life | 40 days |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form