| Management number | 216788961 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216788961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904993 |
|---|---|
| Item Form | Tablet |
| Brand Name | Swanson |
| Unit Count | 260.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.97 Pounds |
| Manufacturer | Swanson Premium |
| Container Type | Pack |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Antioxidant |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00087614904993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form