| Management number | 215740104 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215740104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816960022095 |
|---|---|
| Flavor | Fall Flavor Festival & Steep Set |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 6.00 Count |
| Item Volume | 17.18 Fluid Ounces |
| Item Weight | 17.18 Ounces |
| Part Number | 87026 |
| Tea Variety | Ginger |
| Manufacturer | Tiesta Tea |
| Model Number | 87026 |
| Container Type | Box |
| Each Unit Count | 6.00 |
| Number of Items | 6 |
| Product Benefits | Immunity Support |
| Product Shelf Life | 545 Days |
| Special Ingredients | Earl Grey, Ginger, Lemon, Peach, Turmeric |
| Allergen Information | Gluten Free |
| Age Range Description | 18+ |
| Sweetness Description | Mild to Moderate Sweetness |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form