| Management number | 215702712 | Release Date | 2026/04/12 | List Price | $12.79 | Model Number | 215702712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810078472421 |
|---|---|
| Flavor | Grape |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Vitamatic |
| Unit Count | 120 Count |
| Manufacturer | Vitamatic |
| Item Nype Name | Iron Gummies |
| Number of Items | 1 |
| Product Benefits | Red Blood Cells Supports |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Preservative Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 810078472421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form