| Management number | 216030742 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216030742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 759337398280 |
|---|---|
| Color | White+Blue |
| Shape | Round |
| Voltage | 1.2 Volts |
| Bulb Base | GU5.3 |
| Room Type | Deck |
| Brand Name | VOLISUN |
| Brightness | 1440 lumen |
| Efficiency | High Efficiency |
| Style Name | Contemporary |
| Unit Count | 12 Count |
| Item Weight | 4.6 Pounds |
| Light Color | Blue |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VOLISUN |
| Model Number | VOLISUN |
| Power Source | Solar Powered |
| Material Type | Anti-UV PC+Aluminum |
| Mounting Type | Both sides-mount |
| Warranty Type | seller |
| Control Method | Remote |
| Shade Material | Polycarbonate(PC) |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | Lighting Facts |
| Light Fixture Form | Path |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 4.92"L x 4.44"W x 0.86"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Shatterproof, Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form