| Management number | 212246621 | Release Date | 2026/04/06 | List Price | $108.55 | Model Number | 212246621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The AMD Radeo HD 7950 graphics processor harnesses the visionary GCN Architecture. As the world’s first 28nm GPU, this chip is primed to enable astonishing performance and breathtaking image quality, making it the only solution for gamers who expect the best.
| UPC | 778656059085 |
|---|---|
| Brand | XFX |
| Model Name | 7950 |
| Item Weight | 1.4 Pounds |
| Manufacturer | XFX |
| Video Processor | AMD |
| Antenna Location | Gaming |
| Graphics Card Ram | 3 GB |
| Graphics Ram Type | SDRAM |
| Compatible Devices | Desktop |
| Memory Clock Speed | 5000 MHz |
| Graphics Coprocessor | AMD |
| Graphics Description | AMD Radeo HD 7950 with 3GB GDDR5 memory, 800MHz core clock speed, and 5000MHz memory clock speed |
| Warranty Description | Lifetime w/registration |
| Video Output Interface | DVI |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 7680 x 3200 |
| Global Trade Identification Number | 00778656059085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form