| Management number | 215766645 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215766645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Grape |
|---|---|
| Item Form | Powder |
| Specialty | Low Carb |
| Brand Name | Zipfizz |
| Unit Count | 7.76 Ounce |
| Item Volume | 5461.68 Milliliters |
| Item Weight | 1.35 Pounds |
| Container Type | Tube |
| Number of Items | 1 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.45 Kilograms |
| Special Ingredients | guarana, ginseng, ginger root, grape seed extract, select amino acids, natural orange flavor, grape skin extract, natural fruit punch flavor |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form